<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//tabula.live/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:xhtml="http://www.w3.org/1999/xhtml">
	<url>
		<loc>https://tabula.live/news_post/tabula-and-aerotalon-partner-to-streamline-connected-aerial-operations/</loc>
		<lastmod>2026-05-26T23:00:46+00:00</lastmod>
		<image:image>
			<image:loc>https://tabula.live/wp-content/uploads/2026/05/Aerotalin_PR_Image.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tabula.live/wp-content/uploads/2026/05/Aerotalin_PR_Image-150x150.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tabula.live/news_post/tabula-and-origo-ag-partner-to-bring-live-australian-weather-intelligence-into-tabula-live/</loc>
		<lastmod>2026-05-26T23:01:58+00:00</lastmod>
		<image:image>
			<image:loc>https://tabula.live/wp-content/uploads/2026/05/Origo-x-Tabula-PR-image.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tabula.live/wp-content/uploads/2026/05/Origo-x-Tabula-PR-image-150x150.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tabula.live/news_post/arauco-adopts-tabulas-firevision-in-chile-to-strengthen-wildfire-response-across-its-forestry-operations/</loc>
		<xhtml:link rel="alternate" hreflang="en-nz" href="https://tabula.live/news_post/arauco-adopts-tabulas-firevision-in-chile-to-strengthen-wildfire-response-across-its-forestry-operations/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://tabula.live/news_post/arauco-adopts-tabulas-firevision-in-chile-to-strengthen-wildfire-response-across-its-forestry-operations/" />
		<lastmod>2026-05-28T21:49:48+00:00</lastmod>
		<image:image>
			<image:loc>https://tabula.live/wp-content/uploads/2026/04/Arauco_Press_Release_Image_70percent_edited.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tabula.live/wp-content/uploads/2026/01/Arauco_Press_Release_Image_1920x1080-150x150.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tabula.live/news_post/tabula-and-lab-308-partner-to-bring-live-thermal-intelligence-into-aerial-firefighting-operations/</loc>
		<lastmod>2026-05-28T22:25:55+00:00</lastmod>
		<image:image>
			<image:loc>https://tabula.live/wp-content/uploads/2026/05/Lab308-Infrared-Camera-PR-v1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tabula.live/wp-content/uploads/2026/05/Lab308-Infrared-Camera-PR-v1-150x150.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tabula.live/news_post/tabula-and-helitak-fire-fighting-equipment-close-the-loop-on-aerial-firefighting/</loc>
		<lastmod>2026-05-28T22:28:42+00:00</lastmod>
		<image:image>
			<image:loc>https://tabula.live/wp-content/uploads/2026/05/Tabula-Helitak-Fire-Tank-Integration.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tabula.live/wp-content/uploads/2026/05/Tabula-Helitak-Fire-Tank-Integration-150x150.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tabula.live/news_post/u-s-operator-rutledge-airborne-deploys-firevision-for-2026-fire-season-2/</loc>
		<lastmod>2026-05-28T22:32:39+00:00</lastmod>
		<image:image>
			<image:loc>https://tabula.live/wp-content/uploads/2026/04/Rutledge_with_whitespace_edited-1.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tabula.live/wp-content/uploads/2026/04/Rutledge_Press_Release_Image_1920x1080-150x150.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tabula.live/wp-content/uploads/2026/04/Rutledge_Press_Release_Image_1920x1080-150x150.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tabula.live/news_post/tabula-expands-into-the-uk-appoints-doug-price-to-lead-uk-growth/</loc>
		<xhtml:link rel="alternate" hreflang="en-nz" href="https://tabula.live/news_post/tabula-expands-into-the-uk-appoints-doug-price-to-lead-uk-growth/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://tabula.live/news_post/tabula-expands-into-the-uk-appoints-doug-price-to-lead-uk-growth/" />
		<lastmod>2026-05-28T22:34:21+00:00</lastmod>
		<image:image>
			<image:loc>https://tabula.live/wp-content/uploads/2026/04/Doug_Price.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tabula.live/wp-content/uploads/2025/11/Doug_Price-150x150.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tabula.live/news_post/tabula-continues-to-grow-its-footprint-in-australia/</loc>
		<xhtml:link rel="alternate" hreflang="en-nz" href="https://tabula.live/news_post/tabula-continues-to-grow-its-footprint-in-australia/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://tabula.live/news_post/tabula-continues-to-grow-its-footprint-in-australia/" />
		<lastmod>2026-05-28T22:36:20+00:00</lastmod>
		<image:image>
			<image:loc>https://tabula.live/wp-content/uploads/2026/04/Terry_Carty.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tabula.live/wp-content/uploads/2025/10/Terry_Carty-150x150.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tabula.live/news_post/former-google-leader-joins-tabula-as-head-of-customer-experience/</loc>
		<xhtml:link rel="alternate" hreflang="en-nz" href="https://tabula.live/news_post/former-google-leader-joins-tabula-as-head-of-customer-experience/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://tabula.live/news_post/former-google-leader-joins-tabula-as-head-of-customer-experience/" />
		<lastmod>2026-05-28T22:43:09+00:00</lastmod>
		<image:image>
			<image:loc>https://tabula.live/wp-content/uploads/2025/09/Ryan_Sedar.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tabula.live/wp-content/uploads/2025/09/Ryan_Sedar-150x150.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tabula.live/news_post/introducing-tabulas-new-airvision-sos-enhancing-safety-and-response-efficiency-for-ag-aviation-fleet-operators/</loc>
		<lastmod>2026-05-28T22:44:49+00:00</lastmod>
		<image:image>
			<image:loc>https://tabula.live/wp-content/uploads/2026/04/Assist.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tabula.live/wp-content/uploads/2025/08/Assist.png-150x150.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tabula.live/news_post/tabula-launches-comprehensive-hazard-management-features-across-tabula-live/</loc>
		<xhtml:link rel="alternate" hreflang="en-nz" href="https://tabula.live/news_post/tabula-launches-comprehensive-hazard-management-features-across-tabula-live/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://tabula.live/news_post/tabula-launches-comprehensive-hazard-management-features-across-tabula-live/" />
		<lastmod>2026-05-28T22:47:35+00:00</lastmod>
		<image:image>
			<image:loc>https://tabula.live/wp-content/uploads/2026/04/Tabula_Live_Hazards.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tabula.live/wp-content/uploads/2025/07/Tablet_02_AirVision_Wire-150x150.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tabula.live/news_post/tabula-now-compatible-with-starlink-mini-bringing-affordable-remote-connectivity-to-the-field/</loc>
		<xhtml:link rel="alternate" hreflang="en-nz" href="https://tabula.live/news_post/tabula-now-compatible-with-starlink-mini-bringing-affordable-remote-connectivity-to-the-field/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://tabula.live/news_post/tabula-now-compatible-with-starlink-mini-bringing-affordable-remote-connectivity-to-the-field/" />
		<lastmod>2026-05-28T22:49:20+00:00</lastmod>
		<image:image>
			<image:loc>https://tabula.live/wp-content/uploads/2026/04/Press-Release-Image-July.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tabula.live/wp-content/uploads/2025/07/Press-Release-Image-July.png-150x150.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tabula.live/news_post/tabulas-airvision-now-compatible-with-starlink-mini-unlocking-new-data-possibilities-for-aerial-ag/</loc>
		<xhtml:link rel="alternate" hreflang="en-nz" href="https://tabula.live/news_post/tabulas-airvision-now-compatible-with-starlink-mini-unlocking-new-data-possibilities-for-aerial-ag/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://tabula.live/news_post/tabulas-airvision-now-compatible-with-starlink-mini-unlocking-new-data-possibilities-for-aerial-ag/" />
		<lastmod>2026-05-28T22:50:15+00:00</lastmod>
		<image:image>
			<image:loc>https://tabula.live/wp-content/uploads/2026/04/Press-Release-Image-July.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tabula.live/wp-content/uploads/2025/07/Press-Release-Image-July.png-150x150.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tabula.live/news_post/tabula-delivers-real-time-operational-oversight-for-mosquito-control-programs/</loc>
		<lastmod>2026-05-28T22:51:41+00:00</lastmod>
		<image:image>
			<image:loc>https://tabula.live/wp-content/uploads/2026/04/Tabulas-all-in-one-solution-for-managing-mosquito-control-programs-.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tabula.live/wp-content/uploads/2025/06/Tabulas-all-in-one-solution-for-managing-mosquito-control-programs-.png-150x150.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tabula.live/news_post/tabula-and-plane-finder-partner-to-deliver-ads-b-in-capability-for-enhanced-cockpit-awareness/</loc>
		<lastmod>2026-05-28T22:53:18+00:00</lastmod>
		<image:image>
			<image:loc>https://tabula.live/wp-content/uploads/2026/04/Tabula-AirVision-Tablet_Plane-Finder-ADS-B-layer-in-action_edited.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tabula.live/wp-content/uploads/2025/05/Tablet_03_AirVision_ADSB_NoBanner-150x150.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tabula.live/news_post/tabula-expands-into-australia-with-appointment-of-cedric-geffen-as-ground-sales-manager/</loc>
		<lastmod>2026-05-28T22:54:59+00:00</lastmod>
		<image:image>
			<image:loc>https://tabula.live/wp-content/uploads/2026/04/04_21_2026_9_07_Cedric_Geffen.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tabula.live/wp-content/uploads/2025/05/Cedric_Geffen-150x150.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tabula.live/news_post/tabula-and-topcon-announce-solutions-integration/</loc>
		<lastmod>2026-05-28T22:56:33+00:00</lastmod>
		<image:image>
			<image:loc>https://tabula.live/wp-content/uploads/2026/04/Topcon-Thumbnail-100.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tabula.live/wp-content/uploads/2024/03/Topcon-Thumbnail-100.jpg-150x150.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tabula.live/news_post/smart-ground-spread-software-helps-contractors-to-drive-efficiencies/</loc>
		<lastmod>2026-05-28T22:57:33+00:00</lastmod>
		<image:image>
			<image:loc>https://tabula.live/wp-content/uploads/2026/04/Screenshot-2023-12-01-at-1_10_09-PM.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tabula.live/wp-content/uploads/2024/03/Screenshot-2023-12-01-at-1_10_09-PM.png-150x150.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tabula.live/news_post/precision-farming-comes-in-all-shapes-and-sizes-how-totalvision-helps-you-get-it-right/</loc>
		<lastmod>2026-05-28T22:59:33+00:00</lastmod>
		<image:image>
			<image:loc>https://tabula.live/wp-content/uploads/2026/04/CentralFeeds_Testimonial0029-1_edited.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tabula.live/wp-content/uploads/2024/01/CentralFeeds_Testimonial0029-1_edited.jpg-150x150.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tabula.live/news_post/tabula-opens-us-headquarters-in-melbourne-florida/</loc>
		<lastmod>2026-05-28T23:00:36+00:00</lastmod>
		<image:image>
			<image:loc>https://tabula.live/wp-content/uploads/2026/04/USA-Flag-100.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tabula.live/wp-content/uploads/2023/08/USA-Flag-100.jpg-150x150.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tabula.live/news_post/tabulas-aquisition-of-class-software/</loc>
		<lastmod>2026-05-28T23:04:04+00:00</lastmod>
		<image:image>
			<image:loc>https://tabula.live/wp-content/uploads/2026/04/AdobeStock_416414169.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tabula.live/wp-content/uploads/2023/06/AdobeStock_416414169.webp-150x150.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tabula.live/news_post/tracmap-is-now-tabula/</loc>
		<lastmod>2026-05-28T23:05:19+00:00</lastmod>
		<image:image>
			<image:loc>https://tabula.live/wp-content/uploads/2026/04/Tabula_Pamotumotu-13.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tabula.live/wp-content/uploads/2023/05/Tabula_Pamotumotu-13.webp-150x150.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tabula.live/news_post/streamlining-aerial-application-with-chem-man-integration/</loc>
		<lastmod>2026-05-28T23:06:14+00:00</lastmod>
		<image:image>
			<image:loc>https://tabula.live/wp-content/uploads/2026/04/Tabula_Pamotumotu-13-1.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tabula.live/wp-content/uploads/2023/04/Tabula_Pamotumotu-17.webp-150x150.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tabula.live/news_post/tabulas-new-internal-lightbar/</loc>
		<lastmod>2026-05-28T23:07:18+00:00</lastmod>
		<image:image>
			<image:loc>https://tabula.live/wp-content/uploads/2026/04/0I0C3174.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tabula.live/wp-content/uploads/2023/04/0I0C3174.webp-150x150.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tabula.live/wp-content/uploads/2023/04/8d0cf9_74a4e5eeda09402da58f2b5ce2a19561mv2.jpg-150x150.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tabula.live/news_post/fully-integrated-variable-rate-flow-controller-for-aviation/</loc>
		<lastmod>2026-05-28T23:10:41+00:00</lastmod>
		<image:image>
			<image:loc>https://tabula.live/wp-content/uploads/2026/04/Tabula_Pamotumotu-27.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tabula.live/wp-content/uploads/2022/11/Tabula_Pamotumotu-27.webp-150x150.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tabula.live/wp-content/uploads/2022/11/8d0cf9_6400e5b0649b4797835f5009564cc6b6mv2.png-150x150.avif</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->